NIRMAL : HOLY CROSS CHURCH
| Erected : | 1558 |
| P.O. Nirmal, Dist - Thane | |
| Pin 401 304. | |
| Tel. : | (0250) 2470325 |
| Clergy : |
Fr. Wilson Rebello (PP& P) Fr. Stephen Machado |
| Population: | 1300. |
| Institutions: |
|
MARDES : VELANKANNI MATA CHURCH
| Erected : | 1985 |
| Wagholi, Post - Nirmal, | |
| Dist. Thane - 401304, | |
| Web: www.Velankannichurch-Vasai.org | |
| Tel. : | (0250) 2471547 |
| Clergy : | Fr. Vijay Almeida |
| Population: | 1770. |
| Institutions: | Premanjali Nirmala Institute (DHM) Ph. No.2470016 |
GOMES ALI : HOLYTRINITY CHURCH
| Erected : | 2001 |
| Gomes Ali, Tal. Vasai, | |
| Dist. Thane - 401304, | |
| Tel. : | (0250) 2471763 |
| Clergy : | Fr. Joe D'mello |
| Population: | 1300. |
| Institutions: | SDon Bosco Yuva Kendra (FMA) Ph. No. 2470292 |
GASS : ST. GONSALO GARCIA CHURCH
| Erected : | 1942 |
| Gass - P.O. Sopara, Tal. Vasai | |
| Dist. Thane - 401203, | |
| Tel. : | (0250) 2414701/2402078 |
| Clergy : | Fr. Tony Correia (PP) Fr. John Cusher (P) |
| Population: | 3900. |
| Institutions: | St. Gonsalo Garcia Primary and High School Ph. No. 2402078 |
UMRALE : ST.JOSEPH CHURCH
| Erected : | 1970 |
| Umrale,P.O.Sopara, Tal. Vasai | |
| Dist. Thane - 401203, | |
| Tel. : | (0250) 2402668 |
| Clergy : | Fr. Gonsalo D'Silva (PP) Fr. Evarist Fereira (S) Fr. Mathew Yeole |
| Population: | 2500. |
| Institutions: | St.Joseph's Primary School(Parish) |
BHUIGAON : HOLY FAMILY CHURCH
| Erected : | 1946 |
| Bhuigaon, P.O. Nirmal, Tal. Vasai, | |
| Dist. Thane - 401201, | |
| Tel. : | (0250) 2470054 |
| Clergy : | Fr. Ignatius Machado (PP) Bro. Kingsley Coutinho |
| Population: | 3000. |
| Institutions: | Holy Family Middle School (Parish):2470054 Jalapushpa Dispensary (SHM)2470332 |
NANBHAT : ST. PAUL CHURCH
| Erected : | 1975 |
| Nanbhat, P.O. Sopara, | |
| Dist. Thane - 401203, | |
| Tel. : | (0250) 2550784 |
| Clergy : | Fr. Eric Alphanso (PP) Bro. Charles Furgose |
| Population: | 2900. |
| Institutions: | Holy Cross Community Ashram (1977) Samaj Vikas Prakalp Kendra 2551581 Holy Cross English Medium School 2551987 |
NANDAKHAL : HOLY SPIRIT CHURCH
| Erected : | 1573 |
| Nandakhal, P.O. Agashi, | |
| Via - Virar, Dist. Thane - 401 301., | |
| Tel. : | (0250) 2588363/2585350 |
| Clergy : | Fr. Thomas Lopes (PP) (P) Fr. Joe Pereira (Jeladi, Adlai, Talai) Fr. Lesli Almeida Fr. Agnelo Fernandes |
| Population: | 8000. |
| Institutions: | St. Joseph's Primary & High School (Parish)2587754 St. Joseph's Jr. College of Arts & Commerce (Parish)2587754 St. Joseph's Sr. College of Arts & Commerce (Lay)2588257 Carmel English Medium School2588165/2585340 St. Xavier's Dispensary (SRA)2588293 |
AGASHI : ST.JOSEPH CHURCH
| Erected : | 1568 |
| P.O. Agashi, Via Virar | |
| Dist. Thane-401 301. | |
| Tel. : | (0250) 2589225/2587309 |
| Clergy : | Fr. Thomas D'souza (PP) Fr. Alex Gonsalves (P) Bro. Sanjay Bansode |
| Population: | 3475. |
| Institutions: | St. James High School (Parish) Blessed Sacrament Ashram, Kolapur (SSS) 2587354/2585264 John XXIII (English) High School (SRA)2587321 John XXIII (Marathi) Middle School (SRA)2587329 St. Theresa's Hospital (SRA)2587218 |
ARNALA : ST.PETER CHURCH
| Erected : | 1931 |
| P.O. Arnala, | |
| Dist. Thane - 401 302, | |
| Tel. : | (0250)2587656 |
| Clergy : | Fr. Nazareth Gabru (PP) Fr. Rajesh Dabre |
| Population: | 4000. |
| Institutions: | St. Peter Primary School (Parish) Perpetual Succour Dispensary (SRA) Holy Cross English Medium School 2551987 |
SHIRLAIWADI : OUR LADY OF LOURDES CHURCH
| Erected : | 1987 |
| Shirlai, P.O. Agashi, Via-Virar, | |
| Dist. Thane-401 301. | |
| Tel. : | (0250) 2587357 |
| Clergy : | Fr. Louis Britto (PP) Fr. Dominic Furgose |
| Population: | 1850. |
BOLINJ : Chirst King CHURCH
| Erected : | 2001 |
| Bolinj, Virar (W), P.O. Virar, Dist. | |
| Thane - 401 303.Maharashtra | |
| Tel. : | (0250) 2550581 |
| Clergy : | Fr.Austine Almeda(PP) |
| Population: | 1357. |
| Institutions: | Christ Raja Samaj Prakalp Health Care |
VIRAR : RESURRECTION CHURCH
| Erected : | 1993 |
| Don Bosco, Manvel Pada Road, Virar (E) | |
| Dist. Thane - 401 303. | |
| Tel. : | (0250) 2506365/2521159 |
| Clergy : | Salesians of Don Bosco (SDB) Fr. Blanny Pinto (Rector, PP) Fr. Edwin Colaco |
GIRIZ : ST. FRANCIS XAVIER CHURCH
| Erected : | 1917 |
| Giriz, P.O. Vasai, | |
| Dist. Thane - 401201, | |
| Tel. : | (0250) 2322808 |
| Clergy : | Fr. Ignatius Tuscano (PP) Fr. Johny Nigrel |
| Population: | 3400. |
| Institutions: | St. Francis Prathmik Vidyalaya (Parish) 2322808 Jeevan Darshan Kendra (Pastoral Centre)2323198 / 2324072 ‘Suvarta’ Karyalaya (Diocesan Monthly)2326628 Telefax: 2321370 Yuvadarshan (ICYM)2322698 Small Christian Community Office2327540 Catechetical & Liturgical |
SANDOR : ST. THOMAS CHURCH
| Erected : | 1566 |
| Sandor, P.O. Vasai, | |
| Dist. Thane - 401201, | |
| Tel. : | (0250) 2322798 |
| Clergy : | Fr. Francis D' Britto (PP) Fr. Philip Gonsalves (P) Fr. Vijay Crasto Fr. Michael Correa Fr. Robin Gonsalves (P) D.Ed. College |
| Population: | 7000. |
| Institutions: | St. John M. Vianney Minor Seminary & Clergy Home 2321111 Cardinal Gracias Memorial Hospital, Bangli 2322683 / 2324220 Carmelite Convent Primary & High School (CCR)2322228 St. Thomas' Primary School (Parish) 2322798 St. Thomas' High School, Deotalao (Parish) 2322191 St. Thomas' Notredame School 2322171 |
MANICKPUR : ST . MICHAEL CHURCH
| Erected : | 1606 |
| Manickpur, Vasai Road, | |
| Dist. Thane - 401201, | |
| Tel. : | (0250) 2382130/2384224 |
| Clergy : | Society of Jesus Fr. John Froz (PP & Sup.), Fr. Sebastian Correia Fr. Linus D'Mello Fr. Dominic Fernandes (P-ITI) Fr. Joe Pithkar Fr. Antony D’Mello Fr. Dominic Henriques Fr. Philip Carvalho (In Res.) Br. Francis D’Mello (In Res.) Br. Sebastian Lobo Br. Thomas Vaz |
| Population: | 1400. |
| Institutions: | St. Xavier's High School2382130 St. Xavier's Technical Institute2382612 St. John De Britto Adhyapak Vidyalaya2382130 St. Philomena’s Marathi Vidayalaya (Primary)2382130 Nirmalamata KG, Primary & High School (FDCC) 2382880 Nirmalamata Technical School (FDCC)2382880 |
CHULNE : OUR LADY OF FATIMA CHURCH
| Erected : | 1963 |
| Chulne, P.O. Vasai Road | |
| Dist. Thane - 401202 | |
| Tel. : | (0250) 2382365 / 9423908787 |
| Clergy : | Fr. Elias B. Rodrigues (PP) Fr. Thomas Alphanso |
| Population: | 2150. |
| Institutions: | Fatima Mata Girls’ Home, Boarding, Dispensary & Nursery (SRA) |
AMBADI ROAD : ST. IGNATIUS LOYOLA CHURCH
| Erected : | 1999 |
| Diwanman, Behind St. Francis School, | |
| 100 Ft. Road, Vasai Road, (W),Dist. Thane - 401 202 | |
| Tel. : | (0250) 2338483 |
| Clergy : | Fr. Oswald Gonsalves (PP) Fr. Vincent D'Souza Fr.Joseph Prabhu |
| Population: | 4300. |
| Institutions: | Hostel for Woittrig Wornen' St. Anne's Pre-Primary School ' Society of Jesus, Krishna Township Krishna Sagar, Vasai Road. |
EVERSHINE CITY : INFANT JESUS CHURCH
| Erected : | 2002 |
| Mount Infant, Ram Rahim Nagar, Evershine City, Vasai (E), |
|
| Dist. Thane - 401205, | |
| Tel. : | (0250) 2462427 |
| Clergy : | Fr. Raymond Pereira (PP) |
| Population: | 2500. |
| Institutions: | Holy Family School (Syrian)2460715 Shanti Niketan - Home for the Aged (Pious Assoc.)2455728 Cannossian Fathers - Jeevan Pushpa, Fatherwadi2450383 St. Anthony's Balbhavan (CMCF) 2455295/ 2455261 |
KOLIWADA : ST. PETER CHURCH
| Erected : | 1943 |
| Koliwada, Vasai, | |
| Dist. Thane - 401201, | |
| Tel. : | (0250)2324256/2321338 |
| Clergy : | Fr. Solomon Rodrigues (PP) Fr. Vijay Lobo (P) Fr. Ambrose Fernandes (Asst. Dir. Janhit Kendra) Fr. Michael Tuscano |
| Population: | 6500. |
| Institutions: | St. Peter’s Primary School, Pachubundar (Parish) St. Peter’s High School, Koliwada (Parish) 2321338 St. Anthony’s Primary School (FS) St. Anthony’s High School (FS) St. Anthony Seva Kunj (FS)2321309 |
MERCES : OUR LADY OF MERCY CHURCH
| Erected : | 1606 |
| Merces, Vasai, | |
| Dist. Thane - 401201, | |
| Tel. : | (0250) 2322936 |
| Clergy : | Fr. Peter Almeida (PP) Fr. Savio D' Monte. (Asst.) Fr. Agnelo (Raymond) Rumao |
| Population: | 4200. |
| Institutions: | Archbishop D'Lima Primary School (Parish) English Medium Nursery School (SCSC)2322936 Holy Cross Typing Institute (SCSC) Residential English Speaking Course (SCSC) |
MULGAON : ST. MARY MAGDALENE CHURCH
| Erected : | 1945 |
| Mulgaon, Vasai, | |
| Dist. Thane - 401201, | |
| Tel. : | (0250) 2322569 |
| Clergy : | Fr. Denis Kokya (PP) Fr. Robert Gonsalves |
| Population: | 2000. |
| Institutions: | St. Mary Magdalene Primary School (Parish) |
PALLE : MOTHER OF GOD CHURCH
| Erected : | 1585 |
| Palle, Vasai, | |
| Dist. Thane - 401201, | |
| Tel. : | (0250) 2300077 |
| Clergy : | Fr. Michael Rosario (PP) Fr. Vijay Lopes Fr. Melvin (In Residence) |
| Population: | 5900. |
| Institutions: | St. Bede’s Primary School (Parish) Convent of Jesus and Mary High School 2301455 |
UMELA : NIRMALA MATA CHURCH
| Erected : | 2001 |
| Umela, Vasai, | |
| Dist. Thane - 401201, | |
| Tel. : | (0250) 2327882 |
| Clergy : | Redemptorist Fathers Fr. Neville Fernandes (s) Fr. Merwin Victor (pp) Fr. George Rosario S Fr. Shane Verghese |
| Population: | 250. |
NALASOPARA : ST. FRANCIS DE SALES CHURCH
| Erected : | 1989 |
| 79, Central Park, Nalasopara (East), | |
| Dist. Thane - 401209, | |
| Tel. : | (0250) 2434370 |
| Clergy : | Missionaries of St. Francis de Sales (MSFS) Fr. Jerson D'Souza (PP) Fr. Robert Fernandes (Principal) Fr. Sushant Mantry Fr. S. Rosario Fr. Dilip Tete |
| Population: | 4500. |
| Institutions: | St. Francis de Sales School,79 2434977Central Park,Nalasopara (E) St. Francis de Sales Primary School, 102 Panchalnagar Nalasopara (W)2413995 |
REMEDY : SHRINE OF OUR LADY OF REMEDIES CHURCH
| Erected : | 1577 |
| Remedy, Vasai, | |
| Dist. Thane - 401201, | |
| Tel. : | (0250) 2309302 |
| Clergy : | Fr. William Fereira (Rector & PP) Fr. John D'Silva Fr. Henry Pereira |
| Population: | 4000. |
| Institutions: | St. Elizabeth's Primary & High School (FHIC)2322309 |
PAPDY : CATHEDRAL OF OUR LADY OF GRACE CHURCH
| Erected : | 1574 |
| Papdy, Vasai, | |
| Dist. Thane - 401207, | |
| Tel. : | (0250) 2322936 |
| Clergy : | Fr. Wilson Rebello (Rector) Fr. Philip Lopes (P) Fr. Gilson Almeida Fr. Joe D' Monte, Asst. School Fr. Patrick D'Souza (in residence) |
| Population: | 7000. |
| Institutions: | Nishkalanka Health Center (FMCK)2325965 Pushpanjali College of Education (CCR) 2312025 St. Aloysius' Primary & High School2327014 St. Aloysius' Jr. College/ D.Ed.2322500 St. Aloysius' English School2312814 St. Gonsalo Garcia College of Arts & Commerce (Diocesan) Thomas Baptista Primary, High School and Jr. College of Arts, Commerce & Science (Parish)2322159 Thomas Baptista D. Ed. College Divya Prabha (Home for Girls in distress) |